White Artificial Stone Engineered Quartz Countertop Different Types Different Style Countertops

White Artificial Stone Engineered Quartz Countertop Different Types Different Style Countertops
- YEYANG
- CHINA
- About 20-30 days After Order Confirmed
- 5000m2 Per Month
White Artificial Stone Engineered Quartz Countertop Different Types Different Style Countertops
White Artificial Stone Engineered Quartz Countertop Different Types Different Style Countertops
Yeyang Stone Group are specialized in manufacturing & exporting Quartz Countertops / vanity tops / island tops for residential and commercial projects with good price.
Kitchen Countertop | 25.5"×96", 26"×96", 25.5"×78", 26"×78", 26"×108", etc. |
Countertop Round Table | 36", 42", 48", etc. |
Countertop Island | 36"×72", 42"×72" etc. |
Countertop Snack Bar | 12"×78",16"×78", 18"×96" Island (snack bar), etc. |
Common sizes for vanity tops | 25"×19"/22", 31"×19"/22", 37"×19"/22", 49"×19"/22", 61"×19"/22"(single or double sinks), etc. |
Back splash | 2'', 3'', 4'', 5'', 6'' height |
Side splash | 2'', 3'', 4'', 5'', 6'' height |
Thickness | 1/2'', 3/4'', etc. |
Finish | Polished, Honed, Flamed+Brushed, Pineapple, Sandblasted, etc. |
Edges | Full Bullnose, Half Bullnose, Flat Eased(eased edge), Bevel Top, Radius Tops, Laminated, Ogee Edge, Beveled Processed, etc. |
Design | According to customers drawing or idea |
Quality Control | Confirm Every Details Before Make the Rough Production |
Thickness tolerance: ±0.5mm, ±1mm, 90 degree up polished | |
All products were checked by experienced QC before packed | |
Relevant Products | Vanity Top, Kitchen Top, Porcelain Sink, stone Sink, Wash Basin, etc. |
Here are some product pictures:
We do careful packing and detailed shipping mark on each package, ensure all goods reached you safely and completed.